The daily FX desk
One view.
An open record.
A daily currency direction, the evidence behind it, and what happened next. Each view stays
on the record.
The full record
Every direction. Every result.
18 published views 8 Confirmed
8 Not confirmed
0 Flat
0 Awaiting data
0 Unverified
2 No signal
Published signals and next-reference outcomes | Date | Pair / direction | Reference | Assessment rate | Change | Result |
| 19 Oct 2026 | USD/CAD bearish bias | 1.40739 | 1.40508 | -0.164% | Confirmed |
| 15 Oct 2026 | AUD/USD bearish bias | 0.69108 | 0.69588 | +0.693% | Not confirmed |
| 14 Oct 2026 | USD/CAD bearish bias | 1.42188 | 1.42068 | -0.085% | Confirmed |
| 13 Oct 2026 | USD/JPY bearish bias | 158.125 | 158.455 | +0.209% | Not confirmed |
| 9 Oct 2026 | EUR/USD No directional view | 1.12060 | — | — | No signal |
| 8 Oct 2026 | USD/JPY bullish bias | 158.278 | 158.255 | -0.015% | Not confirmed |
| 7 Oct 2026 | EUR/USD bearish bias | 1.11770 | 1.11860 | +0.081% | Not confirmed |
| 6 Oct 2026 | EUR/USD No directional view | 1.12690 | — | — | No signal |
| 2 Oct 2026 | EUR/USD bearish bias | 1.12250 | 1.12040 | -0.187% | Confirmed |
| 1 Oct 2026 | USD/CAD bullish bias | 1.42459 | 1.42396 | -0.044% | Not confirmed |
| 29 Sept 2026 | USD/CHF bullish bias | 0.83320 | 0.83470 | +0.180% | Confirmed |
| 23 Sept 2026 | USD/JPY bearish bias | 157.918 | 158.855 | +0.593% | Not confirmed |
| 21 Sept 2026 | USD/JPY bearish bias | 157.267 | 157.175 | -0.058% | Confirmed |
| 18 Sept 2026 | USD/JPY bearish bias | 157.888 | 157.267 | -0.393% | Confirmed |
| 17 Sept 2026 | USD/CHF bullish bias | 0.82449 | 0.82565 | +0.141% | Confirmed |
| 11 Sept 2026 | USD/JPY bearish bias | 154.037 | 154.549 | +0.332% | Not confirmed |
| 9 Sept 2026 | USD/JPY bearish bias | 153.270 | 154.175 | +0.591% | Not confirmed |
| 8 Sept 2026 | USD/JPY bearish bias | 154.750 7 Sept 2026 reference | 153.270 | -0.956% | Confirmed |
Confirmed means the assessment rate moved in the forecast direction by more than 0.01%. Flat
means a move within ±0.01%. These are directional checks, not a trading win rate or realised
profit. Unverified and no-signal dates remain visible.